View Mounting bracket J230 with adjustment zł13.11 Add to basket wishlist compare Availability: 161 In Stock Material: Stainless steel Dimensions [mm]: 230 x 30 x 4 Suitable roof types: Bitumen shingles, roofing felt Mounting method: Screwed to decking / board
View Out-of-Stock Double-thread bolt M10x200 with EPDM washer +... zł6.45 Add to basket wishlist compare Availability: Out of stock
View End clamp silver 35 mm zł1.60 Add to basket wishlist compare Availability: 1804 In Stock Height: 35 mm Length: 50 mm Hole: M8 Material: aluminium Color: silver
View Out-of-Stock Deye Hybrid Inverter DEYE SUN-10K-SG05LP3-EU-SM2 –... zł7,257.00 Add to basket wishlist compare Availability: Out of stock Rated power: 10 kW (3-phase) Max PV input: 15 kW Battery voltage range: 40–60 V (48 V system) 2 × MPPT inputs: 350–650 V, 26 A each Peak efficiency: 97.6% | MPPT efficiency: >99% Dimensions: 386 × 660 × 253 mm Weight: 35.2 kg
View Out-of-Stock Deye Hybrid Inverter DEYE SUN-8K-SG05LP3-EU-SM2 – 8 kW zł7,134.00 Add to basket wishlist compare Availability: Out of stock Rated power: 8 kW (3-phase) Max PV input: 12 kW Battery voltage range: 40–60 V (48 V system) 2 × MPPT inputs: 350–650 V, 26 A each Peak efficiency: 97.6% | MPPT efficiency: >99% Dimensions: 386 × 660 × 253 mm Weight: 35.2 kg
View Out-of-Stock Deye DEYE SUN-20K-SG05LP3-EU Hybrid Inverter – 20kW zł10,947.00 Add to basket wishlist compare Availability: Out of stock Rated power: 20 kW (3-phase) Battery voltage range: 40–60 V (48 V system) Max PV input: 40,000 W MPPT: 2 trackers (1 + 1) / range 200–650 V Max efficiency: 97.6% | MPPT >99% Dimensions: 456 × 750 × 268,5 mm Weight: 51,9 kg
View Deye DEYE SUN-18K-SG05LP3-EU Hybrid Inverter – 18kW zł10,947.00 Add to basket wishlist compare Availability: 10 In Stock Rated power: 18 kW (3-phase) Battery voltage range: 40–60 V (48 V system) Max PV input: 10,000 W MPPT: 2 trackers (1 + 1) / range 200–650 V Max efficiency: 97.6% | MPPT >99% Communication: WiFi, RS485, CAN, LCD/LED Protection rating: IP65 Operating temperature: −40°C to +60°C Cooling: smart active cooling (≤55 dB) Protections: anti-islanding, AFCI, RCD, overcurrent, surge, DC insulation, short-circuit AC-coupling: yes – compatible with existing PV installations Peak overload: up to 2× power (10 s, off-grid mode) Dimensions: 386 × 660 × 250 mm Weight: 32.5 kg
View Out-of-Stock Deye DEYE SUN-16K-SG05LP3-EU Hybrid Inverter – 16kW zł11,290.00 Add to basket wishlist compare Availability: Out of stock Rated power: 16 kW (3-phase) Battery voltage range: 40–60 V (48 V system) Max PV input: 10,000 W MPPT: 2 trackers (1 + 1) / range 200–650 V Max efficiency: 97.6% | MPPT >99% Communication: WiFi, RS485, CAN, LCD/LED Protection rating: IP65 Operating temperature: −40°C to +60°C Cooling: smart active cooling (≤55 dB) Protections: anti-islanding, AFCI, RCD, overcurrent, surge, DC insulation, short-circuit AC-coupling: yes – compatible with existing PV installations Peak overload: up to 2× power (10 s, off-grid mode) Dimensions: 386 × 660 × 250 mm Weight: 32.5 kg
View Deye DEYE SUN-15K-SG05LP3-EU Hybrid Inverter – 15kW zł8,733.00 Add to basket wishlist compare Availability: 2 In Stock Rated power: 15 kW (3-phase) Battery voltage range: 40–60 V (48 V system) Max PV input: 30,000 W MPPT: 2 trackers (1 + 1) / range 200–650 V Max efficiency: 97.6% | MPPT >99% Dimensions: 456 × 750 × 268,5 mm Weight: 51,9 kg
View Deye DEYE SUN-5K-SG05LP3-EU Hybrid Inverter – 5kW zł6,949.50 Add to basket wishlist compare Availability: 19 In Stock Rated power: 5 kW (3-phase) Battery voltage range: 40–60 V (48 V system) Max PV input: 10,000 W MPPT: 2 trackers (1 + 1) / range 200–650 V Dimensions: 386 × 660 × 250 mm Weight: 32.5 kg
View Deye Hybrid Inverter DEYE SUN-14K-SG05LP3-EU / 14kW zł8,733.00 Add to basket wishlist compare Availability: 9 In Stock Nominal power: 14 kW (3-phase) Battery voltage: 40–60 V (48 V) Max PV power: 28 000 W MPPT: 2 trackers / 2+2 strings MPPT range: 160–650 V Max efficiency: 97.6% MPPT efficiency: >99% Communication: WiFi, RS485, CAN, LCD/LED display Protection class: IP65 Operating temperature: −40°C to +60°C Cooling: intelligent active cooling (≤55 dB) Protections: short-circuit, overcurrent, surge, thermal, RCD, RCM, AFCI, islanding detection, insulation monitoring Dimensions (mm): 456 × 750 × 268.5 Weight: 51.9 kg
View Out-of-Stock Deye Hybrid Inverter DEYE SUN-6K-SG05LP3-EU / 6kW zł7,023.30 Add to basket wishlist compare Availability: Out of stock Rated power: 6 kW (three-phase) Battery voltage range: 40–60 V (48 V system) Max. PV input power: 12,000 W MPPT trackers: 2 (configuration 1+1) Dimensions: 386 × 660 × 253 mm Weight: 35.2 kg
View On sale! Deye DEYE SUN-12K-SG04LP3-EU 12kW Hybrid Inverter zł6,990.00 Add to basket wishlist compare Availability: 2 In Stock Rated power: 12 kW (3-phase) Max PV input: 19,2 kW Battery voltage range: 40–60 V (48 V system) 2 × MPPT inputs: 350–650 V, 26 A each Peak efficiency: 97.6% | MPPT efficiency: >99% Dimensions: 386 × 660 × 253 mm Weight: 35.2 kg